Coach Styles — Detailed Guide
Deep dive into each coaching philosophy available in CoachX, with a sample training week for each
Daniels Style
The scientist of running — VDOT-based precision training
This style uses a scientific approach with the VDOT system to calculate precise training paces across 5 zones: Easy (E), Marathon (M), Threshold (T), Interval (I), and Repetition (R). Every workout has a specific physiological purpose.
Data-driven runners who want scientific precision. Works for all distances from 800m to marathon. Especially effective for runners who want to understand WHY they are running at each pace.
- VDOT-based pace calculator — exact paces for every workout type
- 5 distinct training zones with specific physiological targets
- Structured mesocycles with progressive overload
Build phase, sub-4:00 marathoner, VDOT 42
| Day | Workout |
|---|---|
| Mon | Rest |
| Tue | 8km Easy (E-pace 5:45/km) |
| Wed | 6×1000m @ I-pace (4:15/km), 400m jog recovery |
| Thu | 5km Recovery (6:20/km) |
| Fri | 6km Tempo @ T-pace (4:50/km) |
| Sat | 18km Long Run (E-pace, last 3km @ M-pace 5:10/km) |
| Sun | 5km Easy (6:00/km) |
| Day | Workout |
|---|---|
| Mon | Rest |
| Tue | 9km Easy (E-pace 5:45/km) |
| Wed | 5×1200m @ I-pace (4:12/km), 600m jog recovery |
| Thu | 6km Recovery (6:15/km) |
| Fri | 8km Tempo @ T-pace (4:48/km) |
| Sat | 21km Long Run (E-pace, last 5km @ M-pace 5:10/km) |
| Sun | 5km Easy (6:00/km) |
Hansons Style
Cumulative fatigue — simulating race-day tired legs
This style is built on cumulative fatigue: running on tired legs teaches your body to perform when fatigued (like the last miles of a marathon). Long runs are capped at 26km (16 miles) because the accumulated fatigue from 6 days/week training means your legs are already pre-fatigued.
Marathon and half marathon runners with time to train 6 days per week. Ideal for runners who want high-frequency, moderate-volume training that simulates race-day fatigue.
- High frequency — 6 runs per week with strategic fatigue accumulation
- Shorter long runs (max 26km) but on already-tired legs
- Three quality sessions per week: speed, strength/tempo, long run
Build phase, marathon runner, 6 days/week
| Day | Workout |
|---|---|
| Mon | Rest |
| Tue | Easy 10km (5:50/km) |
| Wed | Speed: 12×400m @ 4:00/km, 400m jog |
| Thu | Easy 8km (5:50/km) |
| Fri | Strength: 3×3km @ 4:50/km, 800m jog |
| Sat | Easy 10km (5:50/km) |
| Sun | Long Run 24km (5:40/km) |
| Day | Workout |
|---|---|
| Mon | Rest |
| Tue | Easy 10km (5:50/km) |
| Wed | Speed: 10×600m @ 3:55/km, 400m jog |
| Thu | Easy 8km (5:50/km) |
| Fri | Tempo: 5km @ 4:45/km + 3km cool-down |
| Sat | Easy 10km (5:50/km) |
| Sun | Long Run 26km (5:35/km) |
Pfitzinger Style
High mileage, lactate threshold focus for serious runners
This style emphasizes high weekly mileage (55-85+ miles/week for marathon) combined with lactate threshold workouts. The plans are volume-heavy with a strong aerobic base, supplemented by marathon-pace and VO2max sessions.
Experienced runners with a solid mileage base who want to push performance. Best for those training for half marathon or marathon who can handle 5-7 days of running.
- High mileage programs (55-85+ miles/week for marathon prep)
- Emphasis on lactate threshold and marathon-pace runs
- Progressive long runs with mixed-pace segments
Build phase, 100km/week, marathon focus
| Day | Workout |
|---|---|
| Mon | Recovery 8km (6:10/km) |
| Tue | LT: 3km warm-up + 10km @ 4:45/km + 2km cool-down |
| Wed | Medium-Long 16km (5:30/km) |
| Thu | Recovery 8km (6:10/km) |
| Fri | VO2max: 5×1200m @ 4:05/km, 600m jog |
| Sat | Easy 10km (5:45/km) |
| Sun | Long Run 29km with 10km @ marathon pace (5:10/km) |
| Day | Workout |
|---|---|
| Mon | Recovery 8km (6:10/km) |
| Tue | LT: 3km warm-up + 12km @ 4:43/km + 2km cool-down |
| Wed | Medium-Long 18km (5:30/km) |
| Thu | Recovery 8km (6:10/km) |
| Fri | VO2max: 6×1000m @ 4:00/km, 500m jog |
| Sat | Easy 10km (5:45/km) |
| Sun | Long Run 32km with 12km @ marathon pace (5:08/km) |
Seiler Style
Polarized training — 80% easy, 20% hard, nothing in between
Research shows elite endurance athletes train in a polarized distribution: ~80% of sessions at low intensity and ~20% at high intensity, avoiding the moderate "grey zone." This maximizes adaptation while minimizing fatigue.
Runners at any level who tend to run too hard on easy days and too easy on hard days. Excellent for those recovering from overtraining or wanting a sustainable long-term approach.
- Clear intensity distribution — 80% low, 20% high, minimal moderate
- Hard days hard, easy days genuinely easy
- Research-backed approach from studying Olympic-level athletes
Polarized week, 80/20 distribution
| Day | Workout |
|---|---|
| Mon | Easy 10km (Zone 1-2, 5:50/km) |
| Tue | Easy 8km (Zone 1-2, 6:00/km) |
| Wed | HIGH: 5×4min @ Zone 4-5 (3:55/km), 3min jog |
| Thu | Easy 10km (Zone 1-2, 5:50/km) |
| Fri | Easy 6km (Zone 1, 6:10/km) |
| Sat | HIGH: 3×10min @ Zone 4 (4:20/km), 5min jog |
| Sun | Long Easy 18km (Zone 1-2, 5:45/km) |
| Day | Workout |
|---|---|
| Mon | Easy 8km (Zone 1-2, 5:55/km) |
| Tue | Easy 10km (Zone 1-2, 5:50/km) |
| Wed | HIGH: 6×3min @ Zone 5 (3:50/km), 3min jog |
| Thu | Easy 10km (Zone 1-2, 5:50/km) |
| Fri | Easy 6km (Zone 1, 6:10/km) |
| Sat | HIGH: 2×15min @ Zone 4 (4:25/km), 5min jog |
| Sun | Long Easy 20km (Zone 1-2, 5:45/km) |
Galloway Style
Run-Walk-Run — finish injury-free with strategic walk breaks
Galloway's Run-Walk-Run method uses planned walk breaks during runs to reduce impact, delay fatigue, and prevent injury. This isn't about being slow — it's about running smarter and finishing strong.
Beginners, injury-prone runners, older athletes, and anyone focused on completing their first half or full marathon without getting hurt.
- Strategic walk breaks (e.g. run 4 min / walk 1 min) to reduce injury risk
- Accessible for all fitness levels including complete beginners
- Focus on finishing healthy rather than maximizing speed
Half marathon build, Run 4min / Walk 1min
| Day | Workout |
|---|---|
| Mon | Rest |
| Tue | 30min Run-Walk (4:1 ratio, easy effort) |
| Wed | Cross-training or rest |
| Thu | 35min Run-Walk (4:1 ratio, easy effort) |
| Fri | Rest |
| Sat | Long Run-Walk 12km (4:1 ratio, comfortable pace) |
| Sun | 30min easy walk or light cross-training |
| Day | Workout |
|---|---|
| Mon | Rest |
| Tue | 35min Run-Walk (4:1 ratio, easy effort) |
| Wed | Cross-training or rest |
| Thu | 40min Run-Walk (4:1 ratio, easy effort) |
| Fri | Rest |
| Sat | Long Run-Walk 14km (4:1 ratio, comfortable pace) |
| Sun | 30min easy walk or light cross-training |
Fitzgerald Style
80/20 Running — train like the elites, mostly easy
Fitzgerald applies the 80/20 principle: 80% of running should be at low intensity (below ventilatory threshold) and 20% at moderate-to-high intensity. This mirrors how elite runners actually train and produces optimal adaptations.
Runners who want to improve but tend to make every run a moderate effort. Great for those seeking performance breakthroughs by embracing easy running.
- 80% of volume at genuinely easy effort (conversational)
- 20% at moderate-to-high intensity for fitness stimulus
- Structured approach that prevents chronic moderate-intensity training
80/20 distribution, marathon build phase
| Day | Workout |
|---|---|
| Mon | Easy 8km (Zone 1-2, conversational) |
| Tue | Easy 10km (Zone 1-2, conversational) |
| Wed | HARD: 8km Tempo @ LT pace (4:50/km) |
| Thu | Easy 8km (Zone 1-2, conversational) |
| Fri | Easy 6km (Zone 1, very relaxed) |
| Sat | HARD: 6×800m @ 5K pace (3:55/km), 400m jog |
| Sun | Long Run 20km (Zone 1-2, easy) |
| Day | Workout |
|---|---|
| Mon | Easy 8km (Zone 1-2, conversational) |
| Tue | Easy 10km (Zone 1-2, conversational) |
| Wed | HARD: 10km Tempo @ LT pace (4:48/km) |
| Thu | Easy 8km (Zone 1-2, conversational) |
| Fri | Easy 6km (Zone 1, very relaxed) |
| Sat | HARD: 5×1000m @ 5K pace (3:53/km), 400m jog |
| Sun | Long Run 22km (Zone 1-2, easy) |
Higdon Style
Classic plans — clear, simple, progressive structure
Higdon provides straightforward, time-tested plans with clear weekly progressions. His approach is simple: gradually increase mileage, include one long run per week, take rest days seriously, and taper properly before race day.
First-time marathoners and half-marathoners who want a clear, no-nonsense plan to follow. Also great for experienced runners who prefer simplicity over complexity.
- Multiple levels (Novice 1/2, Intermediate 1/2, Advanced) for all abilities
- Clear weekly structure with predictable progression
- Strong emphasis on rest days and long run progression
Intermediate 1, marathon build, week 8 of 18
| Day | Workout |
|---|---|
| Mon | Rest |
| Tue | 8km run (moderate effort) |
| Wed | 8km with 5km @ tempo pace |
| Thu | 8km run (easy) |
| Fri | Rest |
| Sat | 26km Long Run (easy to moderate) |
| Sun | Cross-training or easy 5km |
| Day | Workout |
|---|---|
| Mon | Rest |
| Tue | 8km run (moderate effort) |
| Wed | 10km with 6km @ tempo pace |
| Thu | 8km run (easy) |
| Fri | Rest |
| Sat | 28km Long Run (easy to moderate) |
| Sun | Cross-training or easy 5km |
Maffetone Style
MAF Method — build your aerobic engine with low heart rate training
The MAF (Maximum Aerobic Function) method uses the 180-formula (180 minus age) to set a maximum heart rate for training. All training stays at or below this heart rate, building an enormous aerobic base and fat-burning capacity.
Runners building a base, recovering from injury or burnout, or those who want to develop long-term aerobic fitness. Excellent for ultra-distance preparation.
- Simple HR cap: 180 minus your age = max training heart rate
- Pure aerobic development — builds fat-burning endurance
- MAF test to track aerobic progress over months
Base building, age 35, MAF HR cap 145bpm
| Day | Workout |
|---|---|
| Mon | Rest or easy walk |
| Tue | 50min run (HR ≤ 145, ~6:20/km) |
| Wed | 60min run (HR ≤ 145, ~6:20/km) |
| Thu | 40min run (HR ≤ 145, ~6:20/km) |
| Fri | Rest |
| Sat | MAF Test: 8km all-out while staying ≤ 145bpm |
| Sun | 75min Long Run (HR ≤ 145, ~6:30/km) |
| Day | Workout |
|---|---|
| Mon | Rest or easy walk |
| Tue | 55min run (HR ≤ 145, ~6:15/km) |
| Wed | 65min run (HR ≤ 145, ~6:15/km) |
| Thu | 45min run (HR ≤ 145, ~6:20/km) |
| Fri | Rest |
| Sat | 50min easy run (HR ≤ 145) |
| Sun | 80min Long Run (HR ≤ 145, ~6:25/km) |
